Persephone: Difference between revisions
From Gunmetal Olympus Wiki
More actions
No edit summary |
Callistokhan (talk | contribs) mNo edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox Deity | ||
| name = Persephone | | name = Persephone | ||
| pronouns = She/Her | | pronouns = She/Her | ||
| | | title = Lord of Spring | ||
| epithets = Dread Persephone | |||
| heraldic colours = White and Red | |||
| status = Alive | | status = Alive | ||
| | | other affiliations = [[Cult of Persephone]]<br /> | ||
[[Demeter]] (daughter)<br /> | |||
[[Demeter]] (daughter) | [[Hades]] (pilot)<br /> | ||
[[Hades]] (pilot) | [[Hephaestus]] (pilot)<br /> | ||
[[Hephaestus]] (pilot) | [[Adrastus]] (sister)<br /> | ||
[[Adrastus]] (sister) | [[Khrysothemis]] (sister) | ||
| image = Persephone mango.jpg | | image = Persephone mango.jpg | ||
| caption = Persephone by [https://bsky.app/profile/mangomakes.bsky.social @mangomakes.bsky.social] | | caption = Persephone by [https://bsky.app/profile/mangomakes.bsky.social @mangomakes.bsky.social] | ||
}} | }} | ||
| Line 32: | Line 33: | ||
|+Mentions | |+Mentions | ||
|[[Flower of the Underworld]] | |[[Flower of the Underworld]] | ||
!2025 | |||
|- | |||
|[[The Zeus Constant]] | |||
!2025 | !2025 | ||
|} | |} | ||
| Line 41: | Line 45: | ||
<references /> | <references /> | ||
[[Category:Character]] | [[Category:Character]] | ||
[[Category:Appears in: The Hades Calculus]] | |||
[[Category:Appears in: The Persephone Effect]] | |||
Latest revision as of 01:22, 26 April 2026
Persephone by @mangomakes.bsky.social | |
| Name | Persephone |
|---|---|
| Pronouns | She/Her |
| Title | Lord of Spring |
| Epithets | Dread Persephone |
| Heraldic colours | White and Red |
| Status | Alive |
| Other affiliations | Cult of Persephone Demeter (daughter) |
Persephone is a Mark Four and pilot to Hades and Hephaestus.[1] Blah blah Persephone Effect[2] Lord of Spring[3].
Appearances
| Work | Year |
|---|---|
| The Hades Calculus | 2024 |
| The Persephone Effect | 2026 |
| Flower of the Underworld | 2025 |
|---|---|
| The Zeus Constant | 2025 |
- ↑ https://mariaying.itch.io/the-hades-calculus
- ↑ https://mariaying.itch.io/the-persephone-effect
- ↑ Ying, Maria; The Persephone Effect, Chapter 16 (pp. 398).